Ersa Selective Wave Solder Nozzle – Precision and Efficiency
• High Precision: Compatible with various PCB soldering requirements.
• Heat Resistant: Made from specialized alloy, corrosion-resistant.
• In-Stock Availability: Ready for immediate shipment, customization options available.
Would you also be interested in other Ersa nozzles, pls see the nozzle list below.
ERSA S NOZZLE 2,0/4,5; H=47; B14,1 213510 | ERSA S NOZZLE 2,4/5,0; H=75; B14,1 300041 |
ERSA S NOZZLE 2,4/5,0; H=47; B14,1 296767 | ERSA S NOZZLE 3,0/6,0; H=75; B14,1 216347 |
ERSA S NOZZLE 2,7/5,5; H=47; B14,1 296788 | ERSA S NOZZLE 4,0/8,0; H=75; B14,1 206293 |
ERSA S NOZZLE 3,0/6,0; H=47; B14,1 114609 | ERSA S NOZZLE 6,0/10,0; H=75; B14,1 206294 |
ERSA S NOZZLE 3,5/7,0; H=47; B14,1 256501 | ERSA S NOZZLE 8,0/12,0; H=75; B14,1 235693 |
ERSA S NOZZLE 4,0/8,0; H=47; B14,1 114611 | ERSA S NOZZLE 10,0/14,0; H=75; B14,1 251316 |
ERSA S NOZZLE 5,0/9,0; H=47; B14,1 152894 | ERSA S NOZZLE 3,0/6,0; H=80; B14,1 278549 |
ERSA S NOZZLE 6,0/10,0; H=47; B14,1 114613 | ERSA S NOZZLE 3,5/7,0; H=80; B14,1 213419 |
ERSA S NOZZLE 8,0/12,0; H=47; B14,1 118615 | ERSA S NOZZLE 6,0/10,0; H=80; B14,1 211313 |
ERSA S NOZZLE 10,0/14,0; H=47; B14,1 119274 | ERSA S NOZZLE 6,0/10,0; H=80; B14,1 251319 |
ERSA S NOZZLE 10,0/14,0; H=47; B14,1; Cross 257563 | ERSA S NOZZLE 8,0/12,0; H=80; B14,1 211314 |
ERSA S NOZZLE 12,0/16,0; H=47; B14,1 208094 | ERSA S NOZZLE 10,0/14,0; H=80; B14,1 211315 |
ERSA S NOZZLE 14,0/18,0; H=47; B14,1 190959 | ERSA S NOZZLE 3,0/6,0; H=85; B14,1 278550 |
ERSA S NOZZLE 16,0/20,0; H=47; B14,1; Cross 245562 | ERSA S NOZZLE 3,5/5,6; H=85; B14,1 229921 |
ERSA S NOZZLE 16,0/20,0; H=47; B14,1; Cross 263686 | ERSA S NOZZLE 3,5/7,0; H=85; B14,1 229923 |
ERSA S NOZZLE 18,0/20,0; H=47; B14,1 134354 | ERSA S NOZZLE 4,0/8,0; H=85; B14,1 316185 |
ERSA S NOZZLE 18,0/22,0; H=47; B14,1; Cross 255046 | ERSA S NOZZLE 6,0/10,0; H=85; B14,1 316198 |
ERSA S NOZZLE 21,0/25,0; H=47; B14,1 260489 | ERSA S NOZZLE 4,0/8,0; H=90; B14,1 197665 |
ERSA S NOZZLE 21,0/25,0; H=47; B14,1; Cross 263020 | ERSA S NOZZLE 6,0/10,0; H=90; B14,1 314957 |
ERSA S NOZZLE 23,0/25,0; H=47; B14,1 239623 | ERSA S NOZZLE 8,0/12,0; H=90; B14,1 314953 |
ERSA S NOZZLE 25,0/29,0; H=47; B14,1; Cross 245561 | ERSA S NOZZLE 2,5/4,0; H=47; B16,1 33143 |
ERSA S NOZZLE 25,0/29,0; H=47; B14,1; Cross 263514 | ERSA S NOZZLE 3,0/4,5; H=47; B16,1 6isk47957021a |
ERSA S NOZZLE 28,0/32,0; H=47; B14,1; Cross 248298 | ERSA S NOZZLE 3,0/6,0; H=47; B16,1 6isk47957020a |
ERSA S NOZZLE 31,0/35,0; H=47; B14,1; Cross 255975 | ERSA S NOZZLE 3,5/10,0; H=47; B16,1 25420 |
ERSA S NOZZLE 31,0/35,0; H=47; B14,1; Cross 263689 | ERSA S NOZZLE 4,0/8,0; H=47; B16,1 6isk47957022a |
ERSA S NOZZLE 3,0/6,0; H=52; B14,1 289012 | ERSA S NOZZLE 8,0/12,0; H=47; B16,1 25421 |
ERSA S NOZZLE 4,0/8,0; H=52; B14,1 300889 | ERSA S NOZZLE 10,0/14,0; H=47; B16,1 6isk47957023 |
ERSA S NOZZLE 3,0/6,0; H=57; B14,1 130964 | ERSA S NOZZLE 12,0/16,0; H=47; B16,1 96112 |
ERSA S NOZZLE 4,0/8,0; H=57; B14,1 189478 | ERSA S NOZZLE 3,0/4,5; H=56; B16,1 64673 |
ERSA S NOZZLE 6,0/10,0; H=57; B14,1 189479 | ERSA S NOZZLE 4,0/8,0; H=56; B16,1 64654 |
ERSA S NOZZLE 8,0/12,0; H=57; B14,1 203779 | ERSA S NOZZLE 3,0/6,0; H=58; B16,1 137134 |
ERSA S NOZZLE 2,0/4,5; H=62; B14,1 320491 | ERSA S NOZZLE 4,0/8,0; H=75; B16,1 184678 |
ERSA S NOZZLE 3,0/6,0; H=62; B14,1 248354 | ERSA S NOZZLE 4,0/8,0; H=85; B16,1 138145 |
ERSA S NOZZLE 4,0/8,0; H=62; B14,1 199985 | ERSA S NOZZLE 4,0/8,0; H=85; B16,1 184677 |
ERSA S NOZZLE 6,0/10,0; H=62; B14,1 199985 | ERSA S NOZZLE 4,0/8,0; H=90; B16,1 162216 |
ERSA S NOZZLE 8,0/12,0; H=62; B14,1 199984 | ERSA S NOZZLE 4,3/8,0; H=90; B16,1 168373 |
ERSA S NOZZLE 8,0/12,0; H=62; B14,1 197404 | ERSA S NOZZLE 6,0/10,0; H=90; B16,1 162195 |
ERSA S NOZZLE 2,0/4,5; H=65; B14,1 ,5 250821 | ERSA S NOZZLE 6,2/10,0; H=90; B16,1 168446 |
ERSA S NOZZLE 4,0/8,0; H=65; B14,1 135253 |