Features
-
True 3D Shadow-Free Inspection
Advanced 3D Shadow-Free Moiré Technology with 8-way Projection eliminates shadow problems between tall components. -
High Accuracy & Wide Measurement Range
Multi-Frequency Moiré Technology provides precise 3D measurement from small 01005 chips to large components. -
Specular and Dark Surface Detection
Accurately inspects dark components, white body parts, and shiny surfaces using optimized lighting and imaging algorithms. -
Real-Time PCB Warp Compensation
Pad Referencing combined with 3D warp compensation ensures accurate inspection even on warped boards. -
Comprehensive 3D Inspection Capabilities
Includes full solder joint profile inspection, component polarity, lead coplanarity, body crack detection, and more.
Technical Parameters
| Category | Specification |
|---|---|
| Inspection Items | Missing, Offset, Rotation, 3D Polarity, Upside Down, OCV/OCR, Coplanarity, Solder Fillet, Lifted Lead, Billboarding, Tombstone, Bridging, Dimension |
| Camera Resolution | 15 μm / 20 μm (Depends on model) |
| Field of View (FOV) | 30×30 mm / 40×40 mm |
| Full 3D Inspection Speed | 18.3–30.4 cm²/sec (Varies by PCB and inspection condition) |
| Height Accuracy | ±3% (on KY calibration target) |
| Camera Type | 4M Pixel High-Speed Camera |
| Illumination | IR-RGB LED Dome-Styled Illumination |
| Max Measurement Height | 5 mm |
| Conveyor Width Adjustment | Automatic |
| Conveyor Fix Type | Front / Rear Fixed (Factory Setting) |
| PCB Handling | Left to Right, Right to Left, or Bidirectional |
| Supported Input Formats | Gerber (274X, 274D), ODB++, Placement File, Mounter Job File, Allegro, Zuken, Mentor (Optional) |
| Programming Software | ePM-AOI |
| SPC Tools | SPC Pro, Offline SPC Station |
| Review Tools | Review Station, KSMART Remote Monitoring System |
| Add-on Features | 1D & 2D Handy Barcode Reader, Inline Barcode Reader, Offline Programming Station |
| Calibration Tools | Standard Calibration Target, KYCal Auto Camera/Illumination/Height Calibration |
| System Requirements | Intel i7-3970X (6-Core), 32GB RAM, Windows 7 Ultimate 64-bit |
| Software Platform | KSMART Library Manager 2.0, KSMART Monitoring System |
| Advanced Functions | Real-Time Warp Compensation, Foreign Material Inspection |
Specifications

