Features
High Precision Printing
Achieves repeat position accuracy of ±0.01mm and printing accuracy of ±0.025mm, ensuring consistent and reliable solder paste deposition.Flexible PCB Compatibility
Supports PCB sizes from 50×50mm up to 400×340mm, with thickness ranging from 0.4 to 6mm and warpage control under 1%.Smart Vision Alignment System
Advanced up/down optics with CCD camera and pattern matching enable fast and precise PCB alignment for every print cycle.Efficient Cleaning System
Reinforced vacuum, dry, and wet cleaning modes ensure stencil cleanliness, reducing downtime and improving print quality.Automatic and Adaptive Operation
Features auto conveyor width adjustment, dual motorized print heads, programmable squeegee pressure/speed, and intuitive PC control system for streamlined operation.
Technical Parameters
| Item | GKG G5 |
| Screen Frame Min Size | 370×370mm |
| Screen Frame Max Size | 737×737mm |
| Screen Frame Thickness | 20~40mm |
| PCB Max Size | 400×340mm |
| PCB Min Size | 50×50mm |
| PCB Thickness | 0.4~6mm |
| PCB Warpage | <1% |
| Transport Height | 900±40mm |
| Transport Direction | L-R / R-L / L-L / R-R |
| Transport Speed | Up to 1500mm/s (Programmable) |
| Transport Method | One-stage conveyor rail |
| Conveyor Width Adjustment | Auto |
| Repeat Position Accuracy | ±0.01mm |
| Printing Accuracy | ±0.025mm |
| Cycle Time | <8 sec (excluding printing and cleaning) |
| Product Changeover Time | Old program: <3 mins / New program setup: <5 mins |
| Air Supply | 4~6 kgf/cm² |
| Power Supply | AC 220V ±10%, 50/60Hz, 2.5KW |
| Control Method | PC Control |
| Operating System | Windows XP / Win 7 |
| Machine Dimensions | 1140(L) × 1364(W) × 1404(H) mm |
| Machine Weight | Approx. 1000kg |
| I/O Interface | SMEMA |
| PCB Location | Method based on support system |
| Support System | Magnetic pin / Support block / Manual up-down table |
| Clamping System | Over-the-top clamping / Side clamping / Vacuum table |
| Print Head | Dual independent motorised heads |
| Squeegee Pressure | 0.5~10kg (Programmable) |
| Squeegee Speed | 6~200mm/s |
| Print Mode | Single or double squeegee |
| Squeegee Type | Rubber or steel (Angle 45° / 55° / 60°) |
| Cleaning System | Dry / Wet / Vacuum (Reinforced vacuum absorption) |
| CCD FOV | 10×8mm |
| Table Adjustment Range | X: ±3mm; Y: ±7mm; θ: ±2° |
| Vision System | Look Up/Down optics with CCD and pattern matching |














